Membership Category & Membership Fee
| Membership Category | Membership Fee | |
|---|---|---|
| Producer/Exporter | Producer | ¥30,000 |
| Exporter | ¥30,000 | |
| Cooperative or other group | ¥50,000 | |
| Importer/Green Bean Wholesaler | Handing less than 10,000 bags/year | ¥30,000 |
| Handing 10,000 and more bags/year | ¥50,000 | |
| Roaster Wholesaler/Retailer | Handing less than 1,000 bags/year | ¥30,000 |
| Handing 1,000 and more bags/year | ¥50,000 | |
| Coffee Shop/Coffee Bean Retailer | 1-3 branches | ¥30,000 |
| 4 and more branches | ¥50,000 | |
| Micro Roaster | 1-3 branches | ¥30.000 |
| 4 and more branches | ¥50.000 | |
| Office Coffee Service(OCS) | Sales of less than 100 million yen/year | ¥30,000 |
| Sales of over 100 million yen/year | ¥50.000 | |
| Coffee-related industry, etc. (Manufacture/Logistics/Services) |
Sales of less than 100 million yen/year | ¥30.000 |
| Sales of over 100 million yen/year | ¥50,000 | |
| Deli cafe/Restaurant/Hotel | Sales of less than 1.2 billion yen/year | ¥30.000 |
| Sales of over 1.2 billion yen/year | ¥50.000 | |
| Department Store/Food Store/ Supermarket/Convenience Store, etc. |
Sales of less than 1.2 billion yen/year | ¥30,000 |
| Sales of over 1.2 billion yen/year | ¥50,000 | |
| Press, Publisher, Trade Association, Others | ¥30,000 | |







