Organization Structure
Board of Directors
| President | Yoshihito KATO |
|---|---|
| Vice President | Sumito NAKAMICHI |
| Vice President | Yoshitaka NISHINO |
| Ex-President | Shoji AKIMOTO |
| Exec-Director | Hitoshi IWATA |
| Director | Yuko ITOI |
| Director | Hidenori IZAKI |
| Director | Tatsushi UESHIMA |
| Director | Kazushige ENOKI |
|---|---|
| Director | Shinichiro ODA |
| Director | Junichi KURANAGA |
| Director | Taro SUZUKI |
| Director | Shinji SEKINE |
| Director | Mamoru TAGUCHI |
| Director | Katsuhiko HASEGAWA |
| Director | Satoshi HIRAYU |
| Director | Shuhei HOSONO |
|---|---|
| Director | Toshihide HORIGUCHI |
| Director | Kentaro MARUYAMA |
| Director | Mitsuhiro YAMAMOTO |
| Auditor | Kazuo KAWAMATA |
| Auditor | Kyoko KURITA |
| Adviser | Hidetaka HAYASHI |
| Adviser | Masahiro KANNO |
| Committees | Chairpersons |
|---|---|
| Certification Committee Board | Shinji SEKINE |
| Exhibition & Conference Committee | Katsuhiko HASEGAWA |
| Publicity Committee | Takashi NAGATA |
| Membership Development Committee | Satoshi HIRAYU |
| Barista Committee | Yujiro HAYAKAWA |
| Training Committee | Kyoji KAKUCHI |
| Technical Standard Committee | Tadao TANIGUCHI |
| Sustainability Committee | Ryota ITO |
| Coffee Brewers Committee | Tomoya KOBAYASHI |
| Roast Masters Committee | Kohtsu KASAI |
| Competitions Operating Committee | Kentaro Maruyama |








